Program
Thursday, June 28, 2012 |
||
07.45-08.30 | Registration | |
Hall : KARDELEN 1 |
||
08.30-10.00 | Plenary 1: Opening Session | |
Chair | Sabite Müftügil | General Secretary, EUROSOLAR Türkiye, İstanbul, Turkey |
Prof. Dr.Tanay Sıdkı Uyar | President, EUROSOLAR Türkiye, İstanbul, Turkey | |
Prof. Dr. Mustafa Zengin | Mayor, Maltepe Municipality, Istanbul, Turkey | |
Prof. Dr. Abdülkerim Kar | Marmara University, Member of Executive Commitee | |
Prof. Dr. Necdet Altuntop | President, ISES Turkey | |
İsmail Hakkı Karaca | Board Member, GENSED | |
Atilla Gürbüz | Assistant General Manager,General Directorate of Renewable Energy of the Ministry of Energy and Natural Resources | |
10.00-10.30 | Coffee Break | |
10.30-12.30 | Plenary 2: Renewable Energy and Energy End Use Efficiency for Peace, Equality, Freedom and Democracy | |
Chair | Yalçın Algon | Vice President, EUROSOLAR,Türkiye, Istanbul, Turkey |
Prof. Dr. Roland Roesch | IRENA, International Renewable Energy Agency | |
Dr. Baha Kuban | EUROSOLAR Türkiye, İstanbul,Turkey | |
Maryke van Staden | ICLEI, Coordinator Climate and Air Team, GermanySustainable Energy Transition – Local Governments as Key Actors | |
Prof. Dr. Tanay Sıdkı Uyar | President, EUROSOLAR Türkiye, İstanbul, Turkey | |
12.30-13.30 | Lunch Break | |
13.30-15.30 | Plenary 3: State of the Art of Renewable Energy Technologies | |
Chair | Dr. Baha Kuban | EUROSOLAR Türkiye, İstanbul,Turkey |
Stefan Gsänger | Secretary General, World Wind Energy Association | |
Dr. Heinz Kopetz | President, World Bioenergy AssociationBiomass Technologies | |
Prof. Dr. Friedrich Klinger | INNOWIND Forschungsgesellschaft mbH, Saarbrücken, GermanyWind Turbine Technologies | |
Dr. Bülent Başol | Encore Solar, California,State of the Art in Thinfilm Compound Solar Cells | |
Prof. Dr. Necdet Altuntop | President, ISES TurkeySolar Energy Technologies | |
15.30-16.00 | Coffee break | |
16.00-18.00 | Plenary 4: Barriers and Driving Factors for 100% Renewable Energy | |
Chair | Prof. Dr.Tanay Sıdkı Uyar | Marmara University, İstanbul, Turkey |
Prof. Dr. Dirk Uwe Sauer | Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University, Germany | |
Dr. Despina Serghides | Cyprus University of Technology Limassol, CyprusBioclimatic Architecture for Energy Efficient Buildings | |
Dr. Baha Kuban | EUROSOLAR Türkiye, İstanbul,TurkeyWorldwide “SMART GRID” Developments; Lessons and the Way Forward | |
18.00-18.10 | Group Photo | |
Friday, June 29, 2012 |
||
Hall : KARDELEN 1 |
Hall : KARDELEN 2 |
|
09.00-10.00 | Biomass Energy | Energy and the Built Environment |
Session Chairs | Prof. Dr. Neşet KadırganMarmara University, Department Head of Chemical Engineering, Istanbul, Turkey | Dr. Despina Serghides Cyprus University of Technology Limassol, Cyprus
Sabite Müftügil General Secretary, EUROSOLAR Türkiye, İstanbul,Turkey |
“Biomass Fired Cogeneration Systems: A Study Case in the PHB Production From Glycerol”, Dr. Juan Carlos Higuita, Javier Naranjo, Luis Rincon, Carlos Cardona, Colombia National University, Manizales, Colombia | “Bioclimatic Charts’ Analysis in Coastal Areas of Cyprus” D.K. Serghides, M. C. Katafygiotou, Cyprus University of Technology, Department of Environmental Science and Technology, Limassol, Cyprus | |
“Household Energy Consumption Patterns and Biomass Residue Potential in Lao PDR”, Orkide Akgün, Tytti Pasanen, Ilkka Keskiväli, Jyrki Luukkanen, Finland Futures Research Centres, Tampere, Finland | Recent Advances in End-Use Efficiency, Prof. Dr. Hasan Heperkan, Yıldız Technical University, Mechanical Engineering Department, Istanbul, Turkey | |
“Use of Microbial Fuel Cells for Electricity Generation from Wastewaters”, Beste Çalımlıoğlu, İsmail Ağır, Yasemin Toker, Erkan Şahinkaya, İstanbul Medeniyet University, Istanbul, Turkey, Bestamin Özkaya, Yıldız Technical University, Istanbul, TurkTechnology”, Turgut Okkaya, Cyclone Energy Systems GmbH, Cologne, Germany | “A Methodology for Adapting the Cities to Ecological and Economical Challenges”, Ayşen Eren, Boğaziçi University / The Institute of Env. Sciences, Istanbul, Turkey |
|
“State of the Art and New Technologies of Direct Drive Wind Turbines” Prof. Dr. Friedrich Klinger, INNOWIND Forschungsgesellschaft mbH, Saarbrücken, Germany | . | |
14.30-15.30 | Energy Policies and Financing Renewable Energy | Solar Technologies and Mitigation |
Session Chairs | Erhan ÇakarEUROSOLAR Türkiye, İstanbul,Turkey | Prof. Dr. Hasan HeperkanYıldız Technical University, Mechanical Engineering Department, Istanbul, Turkey |
“Renewable Energy Future: The Role of Turkey”, Mustafa Ozgur Berke, Deniz Yener, Ceren Ayas, Sedat Kalem, WWF-Turkey, Jean-Philippe Denruyter, WWF-International | “The Potential of Concentrated Solar Power for the Namibian Transition toward a Renewable Energy Future”, Yoann Le Fol, Aalborg University, AAU, Denmark, Kudakwashe Ndhlukula, REEEI, Windhoek, Namibia | |
“Financing Renewable Energy Technologies in Turkey; Present State and Likely Developments”, Aslı Aydınöz, Marmara University, Istanbul, Turkey | “Development of Solar Energy Industry and Utilization in Turkey” Prof. Dr. Necdet Altuntop, Doğan Erdemir, Erciyes University. | |
“A Multi-Criteria Analysis Tool to Evaluate the Renewable Energy Technologies in Turkey”, Dr. Serhat Küçükali, Çankaya University, Ankara, Turkey, Kemal Barış, Zonguldak Karaelmas University, Zonguldak, Turkey, Gülden Bölük, Akdeniz University, Antalya, Turkey | “An Investigation on Emissions of Intermodal Freight Transportation”, Levent Bilgili, Yıldız Teknik Üniversitesi, İstanbul, Turkey, Mehmet Tevfik Aydın,Hakan Demirel, Tayfun Kemer, Orhun Orhan, Çelebi U.B. Turkey | |
15.30-16.00 | Coffee Break | |
16.00-18.00 | Wind Turbine Technologies 2 | Renewable Energy Storage and Smart Grid Technologies |
Session Chairs | Prof. Dr. Friedrich Klinger University of AppliedSciences, Saarbrucken, Germany | Prof. Dr. Dirk Uwe Sauer Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University, GermanyArsin Arşık, EUROSOLAR Türkiye, İstanbul,Turkey |
“Horizantal Axis Wind Turbine Design Using A Genetic Algorithm”, Assoc. Prof. Emre Alpman, M. Onur Kımıllı, Abdullah Erişik, Erdi Şahin, Marmara University, Istanbul, Turkey | “Hybrid Storage Solutions With Batteries and Fuel Cells to Secure Autonomous Renewable Energy Supply”, Siegfried Suchanek, Heliocentris, Berlin, Germany | |
“Power Plant Solutions for Emerging Markets” Burcu Coşkun, Vestas, Istanbul, Turkey, Socrates Pastromas, Vestas, Atina, Greece | “A Smart Grid Approach – Energy Management with Social Media “, Melih Ballıkaya, Michael BEZ, Şafak ÖZEN, Ozan ÖZIŞIK, Çevre Enerji Teknolojileri Ar&Ge, Bolu, Turkey | |
“Design of a Permanent Magnet Linear Generator for Converting Wave Energy into Electrical Energy in Semi- and Low-depth Regions “ Prof. Jawad Faiz, University of Tehran, Tehran, Iran, Mahdi Ebrahimi-Salari, Islamic Azad University, Najafabad Branch, Isfahan, Iran | “Liberalization of Metering Activities and Competition in a Smart Grid Context: The Case of Germany”, Claire Bergaentzle, Pierre Mendes University, Grenoble, France | |
19.30-22.30 | Boat Trip in Bosphorus | |
Saturday, June 30, 2012 |
||
Hall : KARDELEN 1 |
||
09.00-10.30 | Political Economy for the Transition | |
Session Chairs | Dr. Baha KubanEUROSOLAR Türkiye, İstanbul,Turkey
Cemal Küçüksezer, EUROSOLAR Türkiye, İstanbul,Turkey |
|
“The impact of Renewable Energy Policy on Economic Growth and Employment in the European Union”, Gustav Resch, Vienna University of Technology, Vienna, Austria, Mario Ragwitz, Fraunhofer ISI, Karlsruhe, Germany | ||
“Analysis of Energy Saving Obligations for Utilities in European Implementing Countries”, Demet Suna, Reinhard Haas, Vienna University of Technology, Vienna, Austria | ||
“Methodological Guidelines for Estimating the Employment Impacts of Renewable Energy use in Electricity Generation”, Barbara Breitschopf, Fraunhofer ISI, Karlsruhe, GermanyCarsten Nathani, Rütter + Partner Socioeconomic Research + Consulting, Zuerich, Switzerland
Gustav Resch, TU Wien, EEG, Vienna, Austria |
||
“Green Jobs? Economic impacts of renewable energy in Germany” Dr. Ulrike Lehr, Philip Ulrich, Gesellschaft für Wirtschaftliche Strukturforschung mbH, Osnabrück, Germany | ||
10.30-11.00 | Coffee Break | |
11.00-12.30 | Climate Change Mitigation, Carbon Management and Finance | |
Session Chairs | Assoc. Prof. Dr. Semra Cerit MazlumMarmara University, Department of Political Science and International Relations, Istanbul, Turkey
Selma Şekercioğlu, Istanbul University, Istanbul, Turkey |
|
“Energy Geopolitics and New Sources of Energy – Scenarios and Projections”, Nikos Arvanites, Ekonom: East Media Grup | ||
“An Alternative Carbon Dioxide Emission Estimation for Turkey”, Dr. Mustafa Sağlam, Egemen Sulukan, Tanay Sıdkı Uyar, Marmara University, Department of Mechanical Engineering, Istanbul, Turkey | ||
“Financing Climate Change Mitigation, Adaptation and Renewable Energy in Developing Countries”,Dr. Yasemin Biro Kirtman
, The Global Environment Facility (GEF), Washington, DC, United States |
||
“Vestas and the Carbon Conscious Corporations Approach”, Mirella Amalia Vitale, Vestas, Madrid, Spain | ||
12.30-13.30 | Lunch Break | |
13.30-15.30 | Towards a 100% Renewable Energy Supply | |
Session Chairs | Prof.Dr.Tanay Sıdkı UyarMarmara University, İstanbul, Turkey
Mustafa Sağlam, Marmara University, Istanbul, Turkey |
|
“Balancing Incumbent and Opposite Perspectives on Key Issues in the 100% Renewable Electricity Transition”, Prof. Aviel Verbruggen, University of Antwerp, Antwerp, Belgium | ||
“Transmission and Balancing Needs in a Fully Renewable Europe” Prof. Martin Greiner, Rolando Rodriguez, Gorm Andresen, Morten Rasmussen, Aarhus University, Aarhus, DenmarkSarah Becker, Frankfurt Institute for Advanced Studies, Frankfurt, Germany | ||
“Simulations of 100% Renewable Electricity Supply in the Australian National Electricity Market”, Mark Diesendorf, Ben Elliston, Iain MacGill, UNSW, Sydney, Australia | ||
Prof. Dr. Şener Oktik, Şişe Cam, Head of Research & Technological Development Unit, Istanbul, Turkey |
||
“Integration of Renewables and Water Supply: The Case of Jordan”, Boris Cosic, Neven Duic, Goran Krajacic, University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture, Zagreb, Croatia, Mousa Mohsen, Department of Mechanical Engineering, Hashemite University, Zarqa, Jordan | ||
15.30-16.00 | Coffee Break | |
16.00-18.00 | Closing Session : | |
Chairs : Dr. Baha Kuban and Prof. Dr. Tanay Sıdkı Uyar | ||
Evaluation of IRENEC 2012 Scientific journal | ||
Recommendations for IRENEC 2013 |